A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Christ CMI Public School |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete Address with pin code | Ooty Road, Gundlupete, Chamarajanagar (Dist.), Karnataka – 571111 |
| 5 | Principal Name & Qualification | |
| 6 | School E-mail id | christcmipublicschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 08229-223686, 8762194800 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATIONS | DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation Letter | |
| 2 | Copies of Trust Deed | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View |
| 4 | Copy of Recognition Certificate | View |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View |
| 8 | Copies of Land Certificates | View |
| 9 | Self Declaration | View |
| 10 | Water Testing Report | View |
C. RESULT AND ACADEMICS